PureTech™- 13mm Syringe Filter
Products
PureTech™- 13mm Syringe Filter
Specification:PureTech™- 13mm Syringe Filter
Housing: Virgin medical grade polypropylene (PP)
Filtration Area: 0.65cm²
Inlet: Female luer-lock
Outlet: Male luer-slip
Hold-up Volume: <25 µl
Packaging: 100 pcs/pk
◆ Product Specification
► With luer lock inlet for a more secure fit
► Medical grade polypropylene housing
► Compatible with various chemicals
► Low hold-up volume (<25µl)
► GMP and ISO 13485 certified
► Low adsorption of analytes
► OEM accepted
◆ Applications
►Filtration of aqueous, organic, and alcohol solutions
►Analytical sample prep for HPLC
►IC chromatography
►Fuel hydraulic fluids and machined parts
►Clarification
►Protein chemistry
►Cell culture
►Dissolution testing
►Content uniformity
►Environmental samples
►Composite assays
►Food analysis
►Biofuel analysis
Specifications | |
Housing Material | Medical grade PP |
Membrane Diameter | 13mm |
Filtration Area | 0.65cm² |
Process Volume | 10 mL |
Hold-up Volume | <25 µL |
Pressure | 7 Bar (100 PSI) |
Highest Temp | 45℃ |
PureTech™ Product Code Guide | ||||
membrane | Diameter | Sterile | Pore Size | Characteristic |
PVDF CA PTFE PES Nylon RC MCE GF | 004 = 4mm 013 = 13mm 030 =25mm | N (Non-Sterile) | 020 = 0.20 μm 022 = 0.22 μm 045 = 0.45 μm 100 = 1.00 μm | I = Hydrophilic O = Hydrophobic |
Example: PTFE 013N045I = 13mm Syringe Filter, Hydrophilic PTFE 0.45µm |
Syringe Filter Patents
SGS Phthalates Test Report
Ordering Information
PVDF | • Low protein binding• High flow rate• Good chemical compatibility• pH Range: 3-12 | |||
Model Number | Diameter(mm) | Pore Size(μm) | Packaging | |
PVDF004N022I | 4 | 0.22 | 200pcs/pk | |
PVDF004N045I | 4 | 0.45 | 200pcs/pk | |
PVDF013N022I | 13 | 0.22 | 100pcs/pk | |
PVDF013N045I | 13 | 0.45 | 100pcs/pk | |
PVDF013N100I | 13 | 1.0 | 100pcs/pk | |
PVDF030N022I | 25 | 0.22 | 100pcs/pk | |
PVDF030N045I | 25 | 0.45 | 100pcs/pk | |
PVDF030N100I | 25 | 1.0 | 100pcs/pk | |
Nylon | • Filtering of general samples and organic solvents | |||
Model Number | Diameter(mm) | Pore Size(μm) | Packaging | |
Nylon004N020I | 4 | 0.22 | 200pcs/pk | |
Nylon004N045I | 4 | 0.45 | 200pcs/pk | |
Nylon013N020I | 13 | 0.22 | 100pcs/pk | |
Nylon013N045I | 13 | 0.45 | 100pcs/pk | |
Nylon013N100I | 13 | 1.0 | 100pcs/pk | |
Nylon030N020I | 25 | 0.22 | 100pcs/pk | |
Nylon030N045I | 25 | 0.45 | 100pcs/pk | |
Nylon030N100I | 25 | 1.0 | 100pcs/pk | |
Hydrophobic PTFE | • High chemical compatibility | |||
Model Number | Diameter(mm) | Pore Size(μm) | Packaging | |
PTFE004N022O | 4 | 0.22 | 200pcs/pk | |
PTFE004N045O | 4 | 0.45 | 200pcs/pk | |
PTFE013N022O | 13 | 0.22 | 100pcs/pk | |
PTFE013N045O | 13 | 0.45 | 100pcs/pk | |
PTFE013N100O | 13 | 1.0 | 100pcs/pk | |
PTFE030N022O | 25 | 0.22 | 100pcs/pk | |
PTFE030N045O | 25 | 0.45 | 100pcs/pk | |
PTFE030N100O | 25 | 1.0 | 100pcs/pk | |
Hydrophilic PTFE | • High chemical compatibility• High temperature resistance• Good for filtration of gases, aggressive chemicals, and strong acids• pH Range: 1-14 | |||
Model Number | Diameter(mm) | Pore Size(μm) | Packaging | |
PTFE004N022I | 4 | 0.22 | 200pcs/pk | |
PTFE004N045I | 4 | 0.45 | 200pcs/pk | |
PTFE013N022I | 13 | 0.22 | 100pcs/pk | |
PTFE013N045I | 13 | 0.45 | 100pcs/pk | |
PTFE013N100I | 13 | 1.0 | 100pcs/pk | |
PTFE030N022I | 25 | 0.22 | 100pcs/pk | |
PTFE030N045I | 25 | 0.45 | 100pcs/pk | |
PTFE030N100I | 25 | 1.0 | 100pcs/pk | |
CA | • Low protein binding• For filtration of aqueous solutions• Good for applications involving culture media• pH Range: 4-8 | |||
Model Number | Diameter(mm) | Pore Size(μm) | Packaging | |
CA004N022I | 4 | 0.22 | 200pcs/pk | |
CA004N045I | 4 | 0.45 | 200pcs/pk | |
CA004N080I | 4 | 0.8 | 200pcs/pk | |
CA013N022I | 13 | 0.22 | 100pcs/pk | |
CA013N045I | 13 | 0.45 | 100pcs/pk | |
CA013N080I | 13 | 0.8 | 100pcs/pk | |
CA030N022I | 25 | 0.22 | 100pcs/pk | |
CA030N045I | 25 | 0.45 | 100pcs/pk | |
CA030N080I | 25 | 0.8 | 100pcs/pk | |
PES | • Low protein binding and extractables | |||
Model Number | Diameter(mm) | Pore Size(μm) | Packaging | |
PES004N022I | 4 | 0.22 | 200pcs/pk | |
PES004N045I | 4 | 0.45 | 200pcs/pk | |
PES013N022I | 13 | 0.22 | 100pcs/pk | |
PES013N045I | 13 | 0.45 | 100pcs/pk | |
PES030N022I | 25 | 0.22 | 100pcs/pk | |
PES030N045I | 25 | 0.45 | 100pcs/pk | |
RC | • Low protein binding and extractables | |||
Model Number | Diameter(mm) | Pore Size(μm) | Packaging | |
RC004N022I | 4 | 0.22 | 200pcs/pk | |
RC004N045I | 4 | 0.45 | 200pcs/pk | |
RC013N022I | 13 | 0.22 | 100pcs/pk | |
RC013N045I | 13 | 0.45 | 100pcs/pk | |
RC030N022I | 25 | 0.22 | 100pcs/pk | |
RC030N045I | 25 | 0.45 | 100pcs/pk | |
MCE | • High protein binding | |||
Model Number | Diameter(mm) | Pore Size(μm) | Packaging | |
MCE004N022I | 4 | 0.22 | 200pcs/pk | |
MCE004N045I | 4 | 0.45 | 200pcs/pk | |
MCE013N022I | 13 | 0.22 | 100pcs/pk | |
MCE013N045I | 13 | 0.45 | 100pcs/pk | |
MCE030N022I | 25 | 0.22 | 100pcs/pk | |
MCE030N045I | 25 | 0.45 | 100pcs/pk | |
GlassFiber | ◆ Hydrophilic filter membrane | |||
Model Number | Diameter(mm) | Pore Size(μm) | Packaging | |
GF013N022I | 13 | 0.22 | 100pcs/pk | |
GF013N045I | 13 | 0.45 | 100pcs/pk | |
GF030N022I | 25 | 0.22 | 100pcs/pk | |
GF030N045I | 25 | 0.45 | 100pcs/pk | |
Hydrophilic polypropylene | ◆ Good chemical resistance | |||
Model Number | Diameter(mm) | Pore Size(μm) | Packaging | |
PP013N022I | 13 | 0.22 | 100pcs/pk | |
PP013N045I | 13 | 0.45 | 100pcs/pk | |
PP030N022I | 25 | 0.22 | 100pcs/pk | |
PP030N045I | 25 | 0.45 | 100pcs/pk | |
May 19th, 2020 choose the appropriate syringe filter according to the solvent |